Agenda at a Glance

Wednesday, May 1, 2024
| Time | Session Details |
|---|---|
| 1:00 p.m. – 5 p.m. | Registration & Information Desk Open |
| 1:30 p.m. – 4:30 p.m. | Pre-Conference Workshops and Immersions (additional fees apply) |
Thursday, May 2, 2024
| Time | Session Details |
|---|---|
| 9:00 a.m. – 6:00 p.m. | Registration & Information Desk Open |
| 10:00 a.m. – 6:00 p.m. | Exhibits Open |
| 9:00 a.m. – 9:30 a.m. | Welcome & Opening |
| 9:30 a.m. – 10:30 a.m. | Plenary 1 |
| 10:45 a.m. – 11:45 a.m. | Breakout Sessions 1 (4 concurrent) |
| 11:45 a.m. – 12:45 a.m. | Grab and Go Lunches |
| 12:45 p.m. – 1:45 p.m. | Breakout Sessions 2 (4 concurrent) |
| 1:45 p.m. – 2:00 p.m. | Break and Transition |
| 2:00 p.m. – 3:00 p.m. | Breakout Session 3 (4 concurrent) |
| 3:00 p.m. – 3:15 p.m. | Break and Transition |
| 3:15 p.m. – 4:15 p.m. | Breakout Session 4 (4 concurrent) |
| 4:15 p.m. – 5:00 p.m. | Welcome Reception with the Sponsors |
Friday, May 3, 2024
| Time | Session Details |
|---|---|
| 8:00 a.m. – 1 p.m. | Registration & Information Desk Open |
| 8:00 a.m. – 1 p.m. | Exhibits Open |
| 7:45 a.m. – 8:30 a.m. | Breakfast (Join in with an affinity group or not, your choice) |
| 8:30 a.m. – 10:00 a.m. | Plenary 2: Breaking News and Innovations: Catalyst Panel |
| 10:00 a.m. – 10:15 a.m. | Break and Transition |
| 10:15 a.m. – 11:15 a.m. | Breakout Sessions 5 (4 concurrent) |
| 11:15 a.m. – 11:30 a.m. | Transition |
| 11:30 a.m. – 12:30 p.m. | Breakout Sessions 6 (4 concurrent) |
| 12:30 p.m. – 12:45 p.m. | Transition |
| 12:45 p.m. – 1:30 p.m. | Awards Ceremony and Luncheon |
| 1:30 p.m. – 2:30 p.m. | Plenary 3: Closing Session |
